Transparent Pricing,No Hidden Fees
Choose the plan that fits your business needs. State filing fees are disclosed upfront. No surprise charges or aggressive upsells.
Basic
Essential LLC formation with all the fundamentals you need to get started
Standard
Our most popular package with everything you need to establish and grow your US business
State Filing Fees
Required government fees vary by state. These are the current 2026 filing fees for Articles of Organization. All fees are disclosed upfront in your dashboard. Federal tax filing deadlines apply uniformly.
Complete 50-State Fee & Compliance Guide
Current as of May 2026. State fees and due dates confirmed from official Secretary of State sources. Always verify at your state's SOS website.
| State | LLC Filing Fee | Annual Fee | LLC Renewal Due | Corp Report Due |
|---|---|---|---|---|
| Alabama | $200 | $50/yr | 2.5 months after fiscal year-end | 2.5 months after fiscal year-end |
| Alaska | $250 | $100 biennial | Jan 2 (biennial - odd/even years) | Jan 2 (biennial) |
| Arizona | $50 | None | No annual report required | Anniversary date |
| Arkansas | $45 | $150/yr | May 1 | May 1 |
| California | $70 | $800/yr + $20 biennial | Anniversary month (biennial) | Anniversary date |
| Colorado | $50 | $10/yr | Anniversary month | Anniversary month |
| Connecticut | $120 | $80/yr | Anniversary month | Anniversary month |
| Delaware | $110 | $300/yr | June 1 | March 1 |
| D.C. | $99 | $300 biennial | April 1 (biennial) | April 1 (biennial) |
| Florida | $125 | $138.75/yr | May 1 | May 1 |
| Georgia | $100 | $50/yr | April 1 | April 1 |
| Hawaii | $50 | $15/yr | Anniversary quarter end | Anniversary quarter end |
| Idaho | $100 | None (report req'd) | Anniversary month (biennial) | Anniversary month (biennial) |
| Illinois | $150 | $75/yr | Anniversary month | Anniversary month |
| Indiana | $95 | $31 biennial | Anniversary month (biennial) | Anniversary month (biennial) |
| Iowa | $50 | $30 biennial | April 1 (biennial - odd years) | April 1 (biennial - even years) |
| Kansas | $160 | $55/yr | 15th day of 4th month after FYE | 15th day of 4th month after FYE |
| Kentucky | $40 | $15/yr | June 30 | June 30 |
| Louisiana | $100 | $35/yr | Anniversary month | Anniversary month |
| Maine | $175 | $85/yr | June 1 | June 1 |
| Maryland | $100 | $300/yr | April 15 | April 15 |
| Massachusetts | $500 | $500/yr | Anniversary date | Mar 15 (2.5 months after FYE) |
| Michigan | $50 | $25/yr | February 15 | May 15 |
| Minnesota | $155 | None | December 31 | December 31 |
| Mississippi | $50 | None (report filed) | April 15 | April 1 |
| Missouri | $50 | None | Anniversary month | No annual report required |
| Montana | $35 | $20/yr | April 15 | April 15 |
| Nebraska | $100 | $10 biennial | April 1 (biennial - odd years) | March 1 (biennial - even years) |
| Nevada | $425 | $350/yr | Anniversary month | Anniversary month |
| New Hampshire | $100 | $100/yr | April 1 | April 1 |
| New Jersey | $125 | $75/yr | Anniversary month | Anniversary month |
| New Mexico | $50 | None | No annual report required | 15th day of 4th month after FYE |
| New York | $205 | $9 biennial | Anniversary month (biennial) | Anniversary month |
| North Carolina | $125 | $200/yr | April 15 | April 15 |
| North Dakota | $135 | $50/yr | August 1 | August 1 |
| Ohio | $99 | None | No annual report required | No annual report required |
| Oklahoma | $100 | $25/yr | Anniversary month | Anniversary month |
| Oregon | $100 | $100/yr | Anniversary month | Anniversary month |
| Pennsylvania | $125 | $70 decennial | Every 10 years (decennial) | Every 10 years (decennial) |
| Rhode Island | $150 | $50/yr | March 1 | March 1 |
| South Carolina | $110 | None | No annual report required | Anniversary month |
| South Dakota | $150 | $50/yr | Anniversary month | Anniversary month |
| Tennessee | $300 | $300/yr | April 1 | April 1 |
| Texas | $300 | None (franchise tax) | May 15 (PIR report) | May 15 |
| Utah | $59 | $20/yr | Anniversary month | Anniversary month |
| Vermont | $155 | $35/yr | March 15 | March 15 |
| Virginia | $100 | $50/yr | Last day of anniversary month | Last day of anniversary month |
| Washington | $200 | $60/yr | Anniversary month | Anniversary month |
| West Virginia | $100 | $25/yr | July 1 | July 1 |
| Wisconsin | $130 | $25/yr | March 31 | March 31 |
| Wyoming | $100 | $60/yr | Anniversary month | Anniversary month |
Federal Tax Filing Dates (all states):
LLC (Partnership) = Form 1065 due Mar 15 | S-Corp = Form 1120-S due Mar 15 | C-Corp = Form 1120 due Apr 15.
Extensions available: LLCs/S-Corps +6 months (Sep 15) | C-Corps +6 months (Oct 15).
Optional Add-ons
Customize your package with additional services as your business grows
Expedited Filing
1-3 business day processing
Rush EIN
2-3 day EIN processing
Additional Registered Agent Year
Extend registered agent service
BOI Filing (one-time)
Beneficial Ownership Information
Annual Report Filing
Plus state fee
Operating Agreement Amendment
Update your agreement
Pricing FAQ
Are the state fees included in the plan price?
No, state filing fees are separate and paid directly to your state's Secretary of State. We disclose the exact current fee before you pay. These fees vary by state ($35-$500) and are set by state government, not by us.
What payment methods do you accept?
We accept all major credit cards, debit cards, and bank transfers through Stripe. For international customers, we also support PayPal and wire transfers.
Do you offer refunds?
Yes, we offer a 30-day money-back guarantee. If we haven't filed your LLC with the state yet, you get a full refund. Once filed, only the service fee is refundable (state fees are non-refundable).
Are there any recurring fees?
Registered agent service renews annually at $99/year. Annual reports and franchise taxes are separate state requirements. We never auto-charge without notice.
